|

July – December 1997 ABCs – Computer Magazine Sector

July – December 1997 ABCs – Computer Magazine Sector

The computer market proved itself to be one of growth with many titles seeing exceptional year on year increases in sales.

Notable among these were the Playstation and Nintendo 64 titles, despite the plethora of new magazines launching into this area. The Official Playstation Magazine, from Future, proved a great success with a massive 156% year on year increase in sales to 205,619. This puts the title in a commanding position and is one very good reason why Future would be an attractive prospect to buy. Meanwhile, Nintendo Magazine was close behind in terms of growth – its ABC records an increase of 108% to 63,173.

Title Jul 96 – Dec 96 Jul 97 – Dec 97 Actual Change % Change
.Net 40,160 48,151 7,991 19.9
Amiga Format 32,166 22,175 -9,991 -31.06
Computer & Video Games 32,150 57,466 25,316 78.74
Computer Arts 18,201 27,754 9,553 52.49
Computer Buyer 50,790 53,044 2,254 4.44
Computer Shopper 170,274 169,133 -1,141 -0.67
CU Amiga 28,161 24,358 -3,803 -13.5
Edge 28,228 28,707 479 1.7
Gamesmaster 25,813 48,246 22,433 86.91
Internet 43,475 53,056 9,581 22.04
Mac Format 43,680 40,180 -3,500 -8.01
Mac User 29,835 31,820 1,985 6.65
Nintendo Magazine 30,275 63,173 32,898 108.66
Official Playstation Magazine 80,193 205,619 125,426 156.41
PC Answers 18,209 21,572 3,363 18.47
PC Format 82,080 106,314 24,234 29.52
PC Gamer 53,131 70,848 17,717 33.35
PC Guide 21,485 21,700 215 1
PC Plus 81,360 106,421 25,061 30.8
PC Pro 114,849 138,875 24,026 20.92
PC Review 24,368 18,416 -5,952 -24.43
PC Zone 49,655 60,013 10,358 20.86
Play 30,338 47,432 17,094 56.35
Playstation Plus 39,605 62,855 23,250 58.7
Playstation Power 28,182 42,085 13,903 49.33
Sega Saturn Magazine 30,132 37,998 7,866 26.11
SFX 35,660 34,322 -1,338 -3.75
64 mag n/a 28,084 n/a n/a
Essential Playstation n/a 43,274 n/a n/a
Iinternet Access Made Easy n/a 15,008 n/a n/a
PC Home n/a 40,006 n/a n/a
N64 n/a 43,576 n/a n/a
Playstation Pro n/a 45,121 n/a n/a
T3 n/a 33,730 n/a n/a

ChartObject July-December '97 Computer Market Yoy % Change

The other three Playstation titles – Emap’s Playstation Plus, IDG’s Playstation Pro and Future’s Playstation Power – all saw sales rise by between 20% and 58%.

The new titles on the market also did well, with T3 selling 33,730 copies and Playstation Pro making its presence felt with 45,121.

The Press database can be accessed by selecting “Press” from the drop-down box at the top of this page.

Media Jobs