|

RAJAR Q1 2010: National Stations

RAJAR Q1 2010: National Stations

Radio Equaliser

BBC Radio 2 remains the national station with the highest weekly reach, according to the latest RAJAR figures for Q1 2010.  It posted both a year on year and period on period increase, up by 8.3% and 8.1% respectively, which takes its total to over 14.5 million listeners.

BBC Radio 1 also had a positive first quarter following a 9% period on period rise in its weekly reach (and a 6% year on year increase).  The station now has a reach of more than 11.7 million listeners.

BBC Radio 4 remained relatively static, meanwhile, after a 1.9% period on period rise and a smaller 0.5% year on year jump.  As a result, its weekly reach remains strong at more than 10 million listeners.

It was also a good quarter for BBC Five Live (including Sports Extra), which posted a 6.1% period on period increase, taking its total to over 6.5 million listeners.  However, the highest BBC performers were BBC 6 Music and 1Xtra.

Both stations have seen a substantial boost to their figures since the BBC’s director general Mark Thompson announced plans to axe its smaller radio stations, including Asian Network and 6 Music, in February.  The cuts form part of the BBC’s strategic review, which aims to cut £100 million a year from the corporation’s overhead costs.

As a result, BBC 6 Music saw its weekly reach rise by 47.2% period on period, and by an even higher 50.2% year on year to more than one million listeners.  1Xtra, meanwhile, posted a 24.9% period on period rise (7.6% year on year) to around 663,000 listeners.

However, despite the possibility of closure, BBC Asian Network failed to improve its weekly reach.  The station reported a 0.8% period on period decline, after a higher 11.9% year on year drop, to 357,000 listeners.

It was a mixed period for the commercial industry too, with some stations performing particularly well in quarter one, while others struggled.  Heart Network retained its position as the commercial station with the highest weekly reach after a 1.4% period on period rise to around 7.4 million listeners.

Classic FM and Total Magic also enjoyed a period on period boost.  Classic FM posted an increase of 7.4% during the quarter, taking its total to around 5.5 million listeners, while Total Magic reported a 12.6% period on period rise to almost 3.8 million listeners.  NME Radio also enjoyed a significant boost, up by 27.7% period on period to 226,000 listeners.

On the other hand, Total Smooth Radio, talkSPORT and Total Real Radio all suffered both year on year and period on period declines.  talkSPORT saw the highest period on period percentage drop out of the three, down by more than 5% to below 2.4 million listeners.

Total Absolute Radio, however, witnessed an even higher drop.  The station was down by 6.5% period on period and by a more significant 17.5% year on year, which takes its total reach to around 1.4 million listeners.

Absolute Radio’s Classic Rock station, meanwhile, had a much different quarter.  It reported a 17.5% period on period rise and a impressive 37.1% year on year increase, taking its total to 255,000 listeners.

This week, Absolute Radio published its on-demand listening figures for the first time.  The commercial station’s new engagement metrics, which measure data from internet devices, will be released  monthly from now on.

In April, the Absolute Radio Network (which includes Absolute Radio, Absolute 80s, Absolute Classic Rock and dabbl) serviced a total of 744,000 on-demand hours via IP connected devices.  This on-demand figure consists of all audio and video content available online through downloaded podcasts, audio clips, live sessions and videos both on www.absoluteradio.co.uk and third party sites.

In total, the Absolute Radio Network serviced 7.22million hours of online content in April (including live online streamed hours, live mobile streamed hours and on-demand), according to the station.

Please note: Absolute Radio’s Xtreme station has ceased to exist, but the all-new Absolute 80s station is reporting for the first time this release, with a total weekly reach of 264,000 listeners.

National Stations Weekly Reach (000s)
Ending Mar 09 Ending Jun 09 Ending Sep 09 Ending Dec 09 Ending Mar 10 YoY % Change Mar 09 vs Mar 10 QoQ % Change Dec 09 vs Mar 10
BBC Radio 2 13,457 13,424 13,622 13,473 14,569 8.3 8.1
BBC Radio 1 11,072 11,342 11,112 10,763 11,737 6.0 9.0
BBC Radio 4 9,982 9,999 10,218 9,841 10,029 0.5 1.9
Heart Network (UK) 7,260 7,479 7,364 7,263 7,365 1.4 1.4
BBC Radio Five Live (inc Sports Extra) 6,323 6,515 6,535 6,188 6,563 3.8 6.1
BBC Radio FIVE LIVE 6,211 6,415 6,390 6,106 6,481 4.3 6.1
Classic FM 5,414 5,717 5,445 5,134 5,515 1.9 7.4
Galaxy Network (UK) 3,653 3,714 3,813 3,831 3,972 8.7 3.7
Total Magic 3,543 3,640 3,620 3,358 3,781 6.7 12.6
Total Kiss Network 3,326 3,582 3,537 3,385 3,399 2.2 0.4
Total Smooth Radio 2,803 2,760 2,804 2,694 2,639 -5.9 -2.0
talkSPORT 2,416 2,405 2,474 2,496 2,368 -2.0 -5.1
Total Real Radio 2,534 2,434 2,396 2,353 2,281 -10.0 -3.1
BBC Radio 3 1,992 2,021 2,192 1,874 2,025 1.7 8.1
Total Absolute Radio* 1,693 1,691 1,587 1,493 1,396 -17.5 -6.5
BBC World Service 1,470 1,438 1,257 1,227 1,288 -12.4 5.0
Total Kerrang! 1,366 1,316 1,277 1,215 1,203 -11.9 -1.0
Gold Network (UK) 1,036 1,109 1,211 1,221 1,188 14.7 -2.7
The Hits 1,300 1,243 1,151 1,011 1,055 -18.8 4.4
BBC Radio 7 984 834 884 931 1049 6.6 12.7
Total LBC (UK) 879 956 1073 1042 1044 18.8 0.2
BBC 6 Music 681 595 624 695 1023 50.2 47.2
Total XFM (UK) 958 1,004 934 881 871 -9.1 -1.1
Smash Hits Radio 996 1,155 961 858 853 -14.4 -0.6
Planet Rock 674 709 708 698 694 3.0 -0.6
Five Live Sports Extra 642 676 963 663 685 6.7 3.3
1Xtra from the BBC 616 634 547 531 663 7.6 24.9
Jazz FM 408 482 416 446 471 n/a 5.6
Heat 423 572 623 447 447 5.7 0.0
Sunrise Radio National 473 494 469 483 444 -6.1 -8.1
BBC Asian Network UK 405 421 357 360 357 -11.9 -0.8
Absolute 80s n/a n/a n/a n/a 264 n/a n/a
Absolute Radio Classic Rock 186 191 179 217 255 37.1 17.5
Q 300 270 270 219 231 -23.0 5.5
NME Radio 194 215 218 177 226 16.5 27.7
Chill 200 220 229 198 160 -20.0 -19.2
Absolute Radio Xtreme 60 58 71 81 n/a n/a n/a
Source: RAJAR

BBC Radio 2 increased its share of listening by 0.7 percentage points period on period in Q1, which leaves it well ahead of the pack with a 17.2% total.

BBC Radio 4 and Radio 1, meanwhile, both saw their share dip by 0.3 percentage points during the period.  BBC Radio 4 now has a total share of 12.2%, while Radio 1 has a total of 9.5%.

Commercial broadcaster talkSPORT’s share also dipped, down by 0.5 percentage points in Q1, taking its total to 1.6%.  However, commercial station’s Classic FM, Total XFM (UK), Planet Rock and Five Live Sports Extra all posted small rises during the period.

BBC 6 Music also enjoyed a 0.4 percentage points increase to 0.8%.

National Stations Share Of Listening (%)
Ending Mar 09 Ending Jun 09 Ending Sep 09 Ending Dec 09 Ending Mar 10 YoY % Point Change Mar 09 vs Mar 10 QoQ % Point Change Dec 09 vs Mar 10
BBC Radio 2 15.9 15.5 15.9 16.5 17.2 1.3 0.7
BBC Radio 4 12.5 12.1 12.4 12.5 12.2 -0.3 -0.3
BBC Radio 1 10.3 10.3 9.9 9.8 9.5 -0.8 -0.3
Heart Network (UK) 5.7 5.9 5.9 5.9 5.8 0.1 -0.1
BBC Radio Five Live (inc Sports Extra) 4.8 4.7 5.3 4.6 4.7 -0.1 0.1
BBC Radio FIVE LIVE 4.7 4.5 4.9 4.5 4.6 -0.1 0.1
Classic FM 3.7 3.9 3.7 3.5 3.7 0.0 0.2
Galaxy Network (UK) 2.6 2.5 2.6 2.6 2.6 0.0 0.0
Total Magic 2.4 2.5 2.4 2.5 2.4 0.0 -0.1
Total Real Radio 2.2 2.1 2.1 2.2 2.1 -0.1 -0.1
Total Smooth Radio 2.3 2.1 2.1 2.1 2.1 -0.2 0.0
Total Kiss Network 1.7 1.9 1.9 1.8 1.7 0.0 -0.1
talkSPORT 1.8 1.8 1.9 2.1 1.6 -0.2 -0.5
Total LBC (UK) 1.0 1.1 1.2 1.3 1.3 0.3 0.0
BBC Radio 3 1.1 1.2 1.4 1.1 1.2 0.1 0.1
Total Absolute Radio* 1.2 1.1 1.1 1.1 1.1 -0.1 0.0
Gold Network (UK) 0.9 1.0 1.2 1.2 1.1 0.2 -0.1
BBC 6 Music 0.4 0.4 0.3 0.4 0.8 0.4 0.4
BBC Radio 7 0.5 0.5 0.5 0.6 0.6 0.1 0.0
BBC World Service 0.8 0.7 0.6 0.6 0.6 -0.2 0.0
Planet Rock 0.4 0.5 0.5 0.5 0.6 0.2 0.1
Total Kerrang! 0.6 0.5 0.5 0.6 0.5 -0.1 -0.1
The Hits 0.4 0.5 0.4 0.3 0.4 0.0 0.1
Total XFM (UK) 0.4 0.5 0.4 0.4 0.4 0.0 0.4
1Xtra from the BBC 0.3 0.4 0.4 0.3 0.3 0.0 0.0
Smash Hits Radio 0.3 0.4 0.4 0.3 0.3 0.0 0.0
Five Live Sports Extra 0.1 0.2 0.4 0.1 0.2 0.1 0.1
BBC Asian Network UK 0.2 0.2 0.2 0.2 0.2 0.0 0.0
Jazz FM 0.2 0.2 0.2 0.2 0.2 n/a 0.0
Sunrise Radio National 0.3 0.4 0.4 0.3 0.2 -0.1 -0.1
Absolute Radio Classic Rock 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Absolute 80s n/a n/a n/a n/a 0.1 n/a n/a
Chill 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Heat 0.1 0.2 0.2 0.2 0.1 0.0 -0.1
NME Radio * * * 0.1 0.1 n/a n/a
Q 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Absolute Radio Xtreme * * * * n/a n/a n/a
Source: RAJAR

Total LBC (UK) jumped ahead of BBC Radio 4 and Radio 2 to take the top spot with the highest average hours per listener of 12.8 after a 3.2% period on period and 10.3% year on year increase.

BBC Radio 4 and BBC Radio 2 lost their first and second place positions after suffering both period on period and year on year declines in quarter one.  BBC Radio 4 was down by 2.4% period on period (3.9% year on year) to 12.3 hours, while BBC Radio 2 dropped 0.8% period on period to 12 hours.

Gold Network (UK) also took a hit this quarter, dropping 7% to 9.3 hours, despite a 4.5% year on year increase.  It is now on a par with Total Real Radio, which also enjoyed a 4.5% year on year rise, but slipped 2.1% during the period.

BBC Radio 1, 1Xtra  and Asian Network were among the other stations to post a downturn in Q1 2010, as well as commercial stations talkSPORT, Total Magic, Sunrise Radio National, Chill, Heat and NME Radio.

However, it wasn’t all doom and gloom.  Soon-to-be-closed BBC 6 Music increased its average hours per listener but a substantial 40% period on period to 7.7 hours in total, while Five Live Sports Extra was up by an even higher 47.1% period on period to 2.5 hours.  Planet Rock also enjoyed a positive rise during the period, up by 19.7% (41.7% year on year) to 8.5 hours.

National Stations Average Hours Per Listener
Ending Mar 09 Ending Jun 09 Ending Sep 09 Ending Dec 09 Ending Mar 10 YoY % Change Mar 09 vs Mar 10 QoQ % Change Dec 09 vs Mar 10
Total LBC (UK) 11.6 12.0 11.6 12.4 12.8 10.3 3.2
BBC Radio 4 12.8 12.4 12.3 12.6 12.3 -3.9 -2.4
BBC Radio 2 12.1 11.9 11.8 12.1 12.0 -0.8 -0.8
Gold Network (UK) 8.9 9.1 9.8 10.0 9.3 4.5 -7.0
Total Real Radio 8.9 8.8 9.1 9.5 9.3 4.5 -2.1
Planet Rock 6.0 7.1 7.3 7.1 8.5 41.7 19.7
BBC Radio 1 9.6 9.3 9.0 9.0 8.2 -14.6 -8.9
Total Absolute Radio* 7.1 6.7 7.0 7.6 7.9 11.3 3.9
Heart Network (UK) 7.9 8.1 8.1 8.1 7.9 0.0 -2.5
Total Smooth Radio 8.4 8.0 7.8 7.9 7.9 -6.0 0.0
BBC 6 Music 6.6 6.9 4.9 5.5 7.7 16.7 40.0
BBC Radio Five Live (inc Sports Extra) 7.8 7.4 8.1 7.4 7.3 -6.4 -1.4
BBC Radio FIVE LIVE 7.8 7.3 7.7 7.3 7.2 -7.7 -1.4
talkSPORT 7.5 7.5 7.9 8.2 6.9 -8.0 -15.9
Classic FM 7.0 7.0 6.8 6.8 6.7 -4.3 -1.5
Galaxy Network (UK) 7.2 6.8 7.0 6.9 6.5 -9.7 -5.8
Total Magic 7.1 7.1 6.6 7.3 6.5 -8.5 -11.0
BBC Radio 3 5.8 6.1 6.4 5.8 5.9 1.7 1.7
BBC Radio 7 5.2 6.4 5.9 6.1 5.5 5.8 -9.8
Absolute 80s n/a n/a n/a n/a 5.4 n/a n/a
Sunrise Radio National 6.4 8.6 8.0 6.6 5.4 -15.6 -18.2
Total Kiss Network 5.3 5.3 5.5 5.5 5.0 -5.7 -9.1
Total XFM (UK) 4.7 4.7 4.7 4.9 5.0 6.4 2.0
1Xtra from the BBC 5.1 5.7 7.1 5.6 4.8 -5.9 -14.3
BBC World Service 5.3 4.9 4.5 4.9 4.7 -11.3 -4.1
Absolute Radio Classic Rock 4.3 5.1 5.0 4.3 4.7 9.3 9.3
BBC Asian Network UK 5.8 6.0 5.5 5.2 4.5 -22.4 -13.5
Total Kerrang! 4.3 3.9 4.2 4.8 4.5 4.7 -6.3
Jazz FM 4.0 3.5 4.4 3.5 4.0 n/a 14.3
Chill 5.0 4.6 4.2 4.4 3.5 -30.0 -20.5
Smash Hits Radio 3.5 3.7 4.1 3.0 3.5 0.0 16.7
Q 3.5 2.4 2.7 3.3 3.4 -2.9 3.0
The Hits 3.3 3.9 3.9 3.2 3.4 3.0 6.3
Heat 2.9 3.6 3.7 4.4 3.2 10.3 -27.3
Five Live Sports Extra 2.2 2.4 4.3 1.7 2.5 13.6 47.1
NME Radio 2.4 2.3 2.2 3.4 2.5 4.2 -26.5
Absolute Radio Xtreme 5.1 6.4 5.7 3.5 n/a n/a n/a
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.

Media Jobs