|

Consumer ABCs: January-June 2016: Home Interest

Consumer ABCs: January-June 2016: Home Interest

The first half of 2016 recorded a mixed bag of results for the Home Interest market, but overall it was a better performance than the previous period.

There was a change in the top ranked titles, with Hearst’s Country Living kicking Ideal Home off the top spot after a healthy period on period rise of 7.65% (almost matched by a 7.14% year on year increase). The title has a current circulation of almost 181,000.

Time Inc.’s Ideal Home wasn’t trailing far behind, however, and reported a 4.36% PoP rise to 179,200.

House Beautiful had a strong period, up 6.11% – which saw the title climb two places in the rankings to sit third. It now has a circulation of 115,000.

Elle Decoration also performed well, up almost 4% to 69,500.

Meanwhile, the biggest declines between January and June 2016 belonged to Country Homes and Interiors, Style at Home, Grand Designs and Homes & Gardens, down -6.4%, -4.4%, -3.5% and -3.3%, respectively.

Home Interests Magazines: Jan-Jun 2016 Comparisons
Print & Digital (Gross) Total Print Circulation Total Digital Circulation
Title Publisher Jan – Jun 16 % PoP % YoY Jan – Jun 16 % PoP % YoY Jan – Jun 16 % PoP % YoY
Total 1,383,320 1,354,524 28,796
Country Living Hearst Magazines UK 180,844 7.65 7.14 177,037 7.06 6.65 3,807 44.97 35.77
Ideal Home Time Inc. (UK) Ltd 179,204 4.36 2.49 177,660 4.16 2.70 1,544 33.56 -16.59
House Beautiful Hearst Magazines UK 115,050 6.11 2.70 112,582 4.81 1.53 2,468 142.91 115.92
House & Garden Conde Nast Publications Ltd 113,182 0.11 0.12 111,348 0.07 0.08 1,834 2.52 2.69
Your Home Hubert Burda Media UK 111,881 -2.84 -7.14 111,140 -2.80 -7.09 741 -8.29 -14.43
Homes & Gardens Time Inc. (UK) Ltd 103,921 -3.26 -0.85 101,956 -3.56 -0.71 1,965 15.38 -7.62
Style at Home Time Inc. (UK) Ltd 87,425 -4.38 -10.71 86,719 -4.20 -10.49 706 -22.42 -31.12
Living etc Time Inc. (UK) Ltd 79,500 -1.99 -10.28 76,077 -1.56 -9.78 3,423 -10.60 -20.12
25 Beautiful Homes Time Inc. (UK) Ltd 78,624 1.19 -3.60 77,520 1.43 -3.44 1,104 -13.14 -13.68
Country Homes and Interiors Time Inc. (UK) Ltd 75,603 -6.43 -11.08 74,050 -6.21 -10.32 1,553 -16.10 -36.69
Elle Decoration Hearst Magazines UK 69,510 3.78 4.67 63,715 1.67 3.25 5,795 34.42 23.46
World Of Interiors Conde Nast Publications Ltd 58,069 -0.02 0.01 56,675 -0.03 -0.09 1,394 0.22 3.95
HomeStyle Hubert Burda Media UK 55,190 0.48 n/a 55,190 0.48 n/a n/a n/a n/a
Good Homes Media 10 Ltd 46,332 3.13 0.91 46,245 3.08 2.31 87 38.10 -87.75
Grand Designs Media 10 Ltd 28,985 -3.47 -11.76 26,610 -3.70 -9.88 2,375 -0.84 -28.53
ABC

HomeIntJJ16

Media Jobs