|

ABC Online – August 2016

ABC Online – August 2016
ABC online newspapers – Aug 2016
Site August 16 daily average unique browsers July 16 daily average unique browsers Actual change % change
MailOnline 15,228,325 14,878,000 350,325 2.35
Trinity Mirror Group – Digital 8,729,512 8,776,553 -47,041 -0.54
theguardian.com 8,352,910 9,594,927 -1,242,017 -12.94
Mirror Group Nationals 5,262,564 5,274,596 -12,032 -0.23
Telegraph 4,769,878 5,193,068 -423,190 -8.15
Trinity Mirror Regional Network 3,897,848 3,941,607 -43,759 -1.11
The Independent 3,655,785 3,994,038 -338,253 -8.47
The Sun 2,950,649 2,584,213 366,436 14.18
express.co.uk 1,650,539 1,762,348 -111,809 -6.34
Metro 1,251,374 1,450,938 -199,564 -13.75
dailystar.co.uk 964,366 937,011 27,355 2.92
Manchester Evening News 833,172 822,663 10,509 1.28
Evening Standard 672,455 606,826 65,629 10.82
Liverpool Echo 598,174 652,063 -53,889 -8.26
Wales Online 318,874 381,317 -62,443 -16.38
Birmingham Mail 286,550 266,898 19,652 7.36
ChronicleLive 268,989 270,350 -1,361 -0.50
Hull Daily Mail (Web) 110,439 n/a n/a n/a
GazetteLive 108,819 115,695 -6,876 -5.94
Daily Post (Wales) 92,497 85,173 7,324 8.60
Stoke Sentinel 77,079 n/a n/a n/a
Leicester Mercury (Web) 74,884 n/a n/a n/a
Huddersfield Daily Examiner 64,529 59,436 5,093 8.57
Get Reading 63,636 52,452 11,184 21.32
Coventry Telegraph 62,685 63,820 -1,135 -1.78
Get Surrey 50,636 53,167 -2,531 -4.76
Visiter.co.uk 12,628 10,632 1,996 18.77
ABC

aug-16-pop

aug-2016-line-graph

Media Jobs