Consumer ABCs: Women's Lifestyle

Mediatel Connected has compiled the latest ABC consumer magazine data for the period to Dec 2020 in the following table for the Women's Lifestyle market. To further investigate the data, please visit the Press app in Mediatel Connected.
Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Publisher | Dec end 2020 | % PoP | % YoY | Dec end 2020 | % PoP | % YoY | Dec end 2020 | % PoP | % YoY |
Total | 2,882,331 | 2,721,237 | 161,094 | |||||||
Good Housekeeping | Hearst UK | 424,097 | n/a | -2.2 | 405,468 | n/a | -4.1 | 18,629 | n/a | 70.2 |
Stylist | The Stylist Group Ltd | 404,660 | 0.7 | 0.2 | 404,660 | 0.7 | 0.2 | n/a | n/a | n/a |
Woman & Home | TI Media Limited | 248,766 | n/a | -4.1 | 237,601 | n/a | -5.2 | 11,165 | n/a | 29.2 |
Prima | Hearst UK | 212,089 | n/a | -3.1 | 200,853 | n/a | -5.1 | 11,236 | n/a | 51.8 |
Vogue | Conde Nast Publications Ltd | 190,093 | n/a | -1.1 | 179,959 | n/a | -1.9 | 10,134 | n/a | 15.6 |
Yours | Bauer Media | 179,802 | -4.7 | -18.4 | 177,251 | -4.9 | -18.9 | 2,551 | 9.8 | 41.4 |
Cosmopolitan | Hearst UK | 175,401 | n/a | -14.6 | 160,459 | n/a | -18.7 | 14,942 | n/a | 85.2 |
HELLO! | Hello! Ltd | 166,173 | n/a | -19.7 | 149,107 | n/a | -24.3 | 17,066 | n/a | 73.5 |
Red | Hearst UK | 134,693 | n/a | -16.3 | 122,242 | n/a | -20.5 | 12,451 | n/a | 76.0 |
Elle (U.K.) | Hearst UK | 107,622 | n/a | -14.0 | 100,013 | n/a | -17.2 | 7,609 | n/a | 73.0 |
Harrods Magazine | Harrods Ltd | 105,497 | n/a | -4.0 | 105,497 | n/a | -4.0 | n/a | n/a | n/a |
Harper's Bazaar | Hearst UK | 100,005 | n/a | -14.1 | 93,008 | n/a | -17.7 | 6,997 | n/a | 103.3 |
Women's Health | Hearst UK | 95,869 | n/a | -25.2 | 80,682 | n/a | -33.0 | 15,187 | n/a | 94.5 |
Grazia | Bauer Media | 85,606 | 5.6 | -16.4 | 73,534 | 0.6 | -24.4 | 12,072 | 52.2 | 136.2 |
Tatler | Conde Nast Publications Ltd | 78,202 | n/a | -1.2 | 73,403 | n/a | -3.1 | 4,799 | n/a | 43.3 |
Vanity Fair | Conde Nast Publications Ltd | 60,183 | n/a | -12.9 | 53,553 | n/a | -15.0 | 6,630 | n/a | 8.7 |
Platinum | DC Thomson Media | 60,134 | n/a | n/a | 56,558 | n/a | n/a | 3,576 | n/a | n/a |
HELLO! Fashion | Hello! Ltd | 53,439 | n/a | -22.3 | 47,389 | n/a | -28.4 | 6,050 | n/a | 134.0 |
Source: ABC
Thank you for your comment - a copy has now been sent to the Mediatel Newsline team who will review it shortly. Please note that the editor may edit your comment before publication.